Fuel surcharge
The transport sector has witnessed a continual increase in the price of oil since 2005. Considering the impact that this represents on the cost structure of Chronopost Portugal, since January 2006 we have applied a surcharge indexed to the price of fuel, which varies with fluctuations in oil prices. It is applicable to both road and air transport. The calculation of surcharge on road transport is carried out as follows: [(Current price at the date * - ** reference value) / Reference] x 9 = x% *** where: * Price on current date - price of a liter of diesel a day 1 of each month ** Reference value = 0.791 € *** 9% - part of the impact of fuel costs in the cost structure of Chronopost This surcharge is adjusted every month based on the price of a barrel of crude published by the US Department of Energy (www.eia.doe.gov).
The amount of the surcharge is calculated on the basis of the following table:
Diesel Value | Rate | |
|---|---|---|
Between | and | |
- | 0,750 € | 0,00% |
0,751 € | 0,796 € | 0,50% |
0,797 € | 0,842 € | 1,00% |
0,843 € | 0,888 € | 1,50% |
0,889 € | 0,934 € | 2,00% |
0,935 € | 0,957 € | 2,25% |
0,958 € | 0,980 € | 2,50% |
0,981 € | 1,003 € | 2,75% |
1,004 € | 1,026 € | 3,00% |
1,027 € | 1,049 € | 3,25% |
1,050 € | 1,072 € | 3,50% |
1,073 € | 1,095 € | 3,75% |
1,096 € | 1,118 € | 4,00% |
1,119 € | 1,141 € | 4,25% |
1,142 € | 1,164 € | 4,50% |
1,165 € | 1,187 € | 4,75% |
1,188 € | 1,210 € | 5,00% |
1,211 € | 1,233 € | 5,25% |
1,234 € | 1,256 € | 5,50% |
1,257 € | 1,279 € | 5,75% |
1,280 € | 1,302 € | 6,00% |
1,303 € | 1,325 € | 6,25% |
1,326 € | 1,348 € | 6,50% |
1,349 € | 1,371 € | 6,75% |
1,372 € | 1,394 ? | 7,00% |
1,395 € | 1,417 € | 7,25% |
1,418 € | 1,440 € | 7,50% |
1,441 € | 1,463 € | 7,75% |
1,464 € | 1,486 € | 8,00% |
1,487 € | 1,509 € | 8,25% |
1,510 € | 1,532 € | 8,50% |
1,533 € | 1,555 € | 8,75% |
1,556 € | 1,578 € | 9,00% |
1,579 € | 1,601 € | 9,25% |
1,602 € | 1,624 € | 9,50% |
1,625 € | 1,647 € | 9,75% |
1,648 € | 1,670 € | 10,00% |
Kerosene Value | Rate | |
|---|---|---|
Between | and | |
- | $1,600 | 0,00% |
$1,601 | $1,686 | 1,00% |
$1,687 | $1,772 | 2,00% |
$1,773 | $1,858 | 3,00% |
$1,859 | $1,944 | 4,00% |
$1,945 | $1,987 | 4,50% |
$1,988 | $2,030 | 5,00% |
$2,031 | $2,073 | 5,50% |
$2,074 | $2,116 | 6,00% |
$2,117 | $2,159 | 6,50% |
$2,160 | $2,202 | 7,00% |
$2,203 | $2,245 | 7,50% |
$2,246 | $2,288 | 8,00% |
$2,289 | $2,331 | 8,50% |
$2,332 | $2,374 | 9,00% |
$2,375 | $2,417 | 9,50% |
$2,418 | $2,460 | 10,00% |
$2,461 | $2,503 | 10,50% |
$2,504 | $2,546 | 11,00% |
$2,547 | $2,589 | 11,50% |
$2,590 | $2,632 | 12,00% |
$2,633 | $2,675 | 12,50% |
$2,676 | $2,718 | 13,00% |
$2,719 | $2,761 | 13,50% |
$2,762 | $2,804 | 14,00% |
$2,805 | $2,847 | 14,50% |
$2,848 | $2,890 | 15,00% |
$2,891 | $2,933 | 15,50% |
$2,934 | $2,976 | 16,00% |
$2,977 | $3,019 | 16,50% |
$3,020 | $3,062 | 17,00% |
$3,063 | $3,105 | 17,50% |
$3,106 | $3,148 | 18,00% |
$3,149 | $3,191 | 18,50% |
$3,192 | $3,234 | 19,00% |
$3,235 | $3,277 | 19,50% |
$3,278 | $3,320 | 20,00% |
$3,321 | $3,363 | 20,50% |
$3,364 | $3,406 | 21,00% |
$3,407 | $3,449 | 21,50% |
$3,450 | $3,492 | 22,00% |
$3,493 | $3,535 | 22,50% |
$3,536 | $3,578 | 23,00% |
$3,579 | $3,621 | 23,50% |
$3,622 | $3,664 | 24,00% |
$3,665 | $3,707 | 24,50% |
$3,708 | $3,750 | 25,00% |
$3,751 | $3,793 | 25,50% |
$3,794 | $3,836 | 26,00% |
$3,837 | $3,879 | 26,50% |
$3,880 | $3,922 | 27,00% |
$3,923 | $3,965 | 27,50% |
$3,966 | $4,008 | 28,00% |
$4,009 | $4,051 | 28,50% |
$4,052 | $4,094 | 29,00% |
$4,095 | $4,137 | 29,50% |
$4,138 | $4,180 | 30,00% |
| If you are expecting a parcel delivered by Chronopost, choose the most convenient option. |
Customer Service
707 20 28 28
CHRONOPOST PORTUGAL
Headquarters
Av. Infante D. Henrique
Lote 10 - Olivais Sul
1849-003 Lisboa
Fuel Surcharge - Road Transport
Monthly updates
(Month - Surcharge)
| January 2013 | 1,434 € (7,75%) |
| February 2013 | 1,464 € (8,00%) |
| March 2013 | 1,489 € (8,25%) |
| April 2013 | 1,449 € (7,75%) |
| May 2013 | 1,399 € (7,25%) |
| June 2012 | 1,467 € (8,00%) |
| July 2012 | 1,409 € (7,25%) |
| August 2012 | 1,489 € (8,25%) |
| September 2012 | 1,549 € (8,75%) |
| October 2012 | 1,529 € (8,50%) |
| November 2012 | 1,499 € (8,25%) |
| Dezember 2012 | 1,499 € (8,25%) |
Fuel Surcharge - Air Transport
Monthly updates
(Month – Surcharge)
| January 2013 | $3,056 (17,00%) |
| February 2013 | $3,131 (18,00%) |
| March 2013 | $3,299 (20,00%) |
| April 2013 | $2,874 (15,00%) |
| May 2013 | $2,759 (13,50%) |
| June 2012 | $2,864 (15,00%) |
| July 2012 | $2,658 (12,50%) |
| August 2012 | $2,903 (15,50%) |
| September 2012 | $3,278 (20,00%) |
| October 2012 | $3,135 (18,00%) |
| November 2012 | $2,961 (16,00%) |
| Dezember 2012 | $2,995 (16,50%) |




